Training of farmers to update their knowledge and skills in modern agricultural technologies, and training of extension personnel to orient them in the frontier areas of technology development.
Training programmes conducted during 2018-19
Sl. No. | Date | Training Title | Type of Training | No. of Participants | |
Male | Female | ||||
1 | 02/05/2018 | Tree Mulberry | On Campus | 27 | 02 |
2 | 12/06/2018 | Millet Value Addition and Marketing | On Campus | 0 | 20 |
3 | 20/06/2019 | Dryland Horticulture | On Campus | 15 | 0 |
4 | 04/07/2018 | Production practices in Onion and French Bean at Badavanahalli | Off Campus | 22 | 0 |
5 | 05/07/2018 | Dryland Horticulture at Girigowdanahalli | Off Campus | 35 | 0 |
6 | 05/07/2018 | Management of Pest and Diseases in Groundnut at Girigowdanahalli | Off Campus | 31 | 02 |
7 | 07/07/2018 | Mushroom Cultivation | On Campus | 12 | 07 |
8 | 09/07/2018 | Finger millet diseases and their control measures at Halogondanahalli | Off Campus | 31 | 05 |
9 | 17/07/2018 | Redgram pest and diseases and their control measures at Kyatikanahalli | Off Campus | 32 | 06 |
10 | 18/07/2018 | Arecanut and Coconut production at Urdigere | Off Campus | 42 | 05 |
11 | 20/07/2018 | Tree Mulberry at T G Palya | Off Campus | 40 | 0 |
12 | 21/07/2018 | Mushroom Cultivation | On Campus | 05 | 17 |
13 | 22/07/2018 | Importance of Soil Testing at Urdigere | Off Campus | 45 | 09 |
14 | 24/07/2018 | Groundnut diseases and their management at Seethakallu | Off Campus | 20 | 02 |
15 | 25/07/2018 | Arecanut and Coconut production at Urdigere | Off Campus | 34 | 01 |
16 | 28/07/2018 | Beekeeping | On Campus | 24 | 03 |
17 | 31/07/2018 | Arecanut and Coconut production at Kodagihalli | Off Campus | 24 | 02 |
18 | 09/08/2018 | Nutrition Garden at Pavagada | Off Campus | 0 | 87 |
19 | 10/08/2018 | Nutrition Garden at Turuvakere | Off Campus | 0 | 58 |
20 | 13/08/2018 | Nutrition Garden at Chikkanayakanahalli | Off Campus | 0 | 104 |
21 | 16/08/2018 | Nutrition Garden at Madhugiri | Off Campus | 0 | 141 |
22 | 20/08/2018 | Nutrition Garden at Sira | Off Campus | 0 | 88 |
23 | 21/08/2018 | Nutrition Garden at Tiptur | Off Campus | 0 | 99 |
24 | 25/08/2018 | Nutrition Garden at Korategere | Off Campus | 0 | 87 |
25 | 28/09/2018 | KVK Activities and SHS 2018 at Tanganahalli | Off Campus | 35 | 10 |
26 | 28/09/2018 | On the eve of SHS 2018 and World Tourism Day 2018 at Saakshi Retreat,Kurikempannahalli | Off Campus | 20 | 0 |
27 | 29/09/2018 | KVK Activities and Technologies of IIHR at Rangapura | Off Campus | 20 | 0 |
28 | 29/09/2018 | BeeKeeping | On Campus | 10 | 01 |
29 | 06/10/2018 | Oyster Mushroom cultivation training | On Campus | 35 | 11 |
30 | 08/10/2018 | Propagation methods in Fruit Crops | On Campus | 30 | 0 |
31 | 08/10/2018 | Soil Testing Importance | On Campus | 13 | 0 |
32 | 09/10/2018 | Method of Soil Analysis | On Campus | 23 | 11 |
33 | 09/10/2018 | Grafting techniques in Fruits | On Campus | 14 | 0 |
34 | 16/10/2018 | Method of Soil Analysis | On Campus | 23 | 06 |
35 | 27/10/2018 | Beekeeping | On Campus | 22 | 03 |
36 | 02/11/2018 | Pest and disease management in Redgram at Lingadahalli | Off Campus | 30 | 08 |
37 | 20/11/2018 | Nutrition for Adolescent Girls | On Campus | 03 | 19 |
38 | 28/11/2018 | Training on Warehousing (Development and Regulation) ACT 2007 | On Campus | 44 | 0 |
39 | 05/12/2018 | Soil Health Management | On Campus | 74 | 06 |
40 | 19/12/2018 | Soil Testing Importance at Korategere | Off Campus | 35 | 06 |
41 | 21/12/2018 | Dryland Horticulture under SUJALA at Chikkanahalli | Off Campus | 33 | 08 |
42 | 22/12/2018 | Use of Areca Sheath as dry fodder for dairy cattle | On Campus | 75 | 0 |
43 | 31/12/2018 | Processing and Value Addition to Tamarind under EDP at Badavanahalli | Off Campus | 02 | 16 |
44 | 22/01/2019 | Skill Training Programme on Friends of Coconut Tree | On Campus | 20 | 0 | 45 | 22/01/2019 | Skill Training Programme on Mango Growers | On Campus | 20 | 0 |
46 | 28/01/2019 | Beekeeping | On Campus | 18 | 02 |
47 | 16/02/2019 | Oyster Mushroom Cultivation | On Campus | 12 | 04 |
48 | 06/03/2019 | Land resource inventory at Thavarekere | Off Campus | 29 | 05 |
49 | 13/03/2019 | Management of FPO | On Campus | 17 | 03 |
50 | 22/03/2019 | Land resource inventory at Chikkasarangi | Off Campus | 25 | 03 |
Total
|
1121 | 867 |