Training of farmers to update their knowledge and skills in modern agricultural technologies, and training of extension personnel to orient them in the frontier areas of technology development.
Training programmes conducted during 2017-18
Sl. No. | Training Title | Type of Training | No. of Participants | |
Male | Female | |||
1 | Soil Sampling Method and Soil Testing Importance, Soil and Water Conservation | Off Campus | 38 | 02 |
2 | Soil and Water Testing | Off Campus | 40 | 0 |
3 | Eco-Friendly Arecaplate Making | On Campus | 50 | 35 |
4 | Dryland Horticulture – 2 trainings | Off Campus | 38 | 4 |
5 | Production Practices in Mango | Off Campus | 60 | 8 |
6 | Fruit Crop production technology | Off Campus | 30 | 2 |
7 | Processing and Value Addition to Ragi | On Campus | 0 | 26 |
8 | Improved production practices and PHT in Mango | On Campus | 40 | 0 |
9 | Mushroom Cultivation – 9 trainings | On Campus | 293 | 129 |
10 | Soil Testing and Fertilizer recommendation – 8 trainings | On Campus | 288 | 28 |
11 | Spawn Production – 2 trainings | On Campus | 92 | 5 |
12 | Sujala Watershed Training Programme – 11 trainings | Off Campus | 300 | 88 |
13 | Management of Wild Boar in Groundnut | Off Campus | 24 | 17 |
14 | Commercial Potential of New Generation Fruit Crops suitable for tropical humid region | On Campus | 23 | 8 |
15 | Technology Management Pertaining to Present Scenario of Tumakuru District | On Campus | 30 | 21 |
16 | Organic Farming in French Bean | On Campus | 38 | 2 |
17 | Soil and Water Conservation | On Campus | 61 | 4 |
18 | Dried flower technology and value addition | On Campus | 0 | 43 |
19 | IPDM in Arecanut and Coconut | Off Campus | 44 | 41 |
20 | Honeybee training | Off Campus | 39 | 19 |
21 | Use of Boref for wild boar control | Off Campus | 44 | 20 |
22 | Commercial Flower Crop Production | Off Campus | 13 | 6 |
23 | Flower crop production | On Campus | 19 | 0 |
24 | Flower crop production practices | Off Campus | 60 | 15 |
25 | Soil Testing in Pomegranate | Off Campus | 48 | 5 |
26 | Precision Farming | On Campus | 45 | 5 |
27 | Agromate Advisory Services | Off Campus | 42 | 0 |
28 | Cultivation practices of Coconut | On Campus | 32 | 0 |
29 | Management of Pest and Diseases in Groundnut growing under sprinkler irrigation | Off Campus | 53 | 0 |
30 | Jack fruit processing | Off Campus | 42 | 8 |
31 | Latest and Emerging Technologies of Home Science | On Campus | 6 | 24 |
Total
|
1957 | 580 |