Training of farmers to update their knowledge and skills in modern agricultural technologies, and training of extension personnel to orient them in the frontier areas of technology development.
Training programmes conducted during 2020
Sl. No. | Date | Training Title | Type of Training | No. of Participants | |
Male | Female | ||||
01 | 22/01/2020 | Mushroom Grower – ASCI Training | On Campus | 11 | 09 |
02 | 10/02/2020 | Organic Grower – ASCI Training | On Campus | 19 | 01 |
03 | 12/06/2020 | Soil Water Conservation at DATC, Chikkahalli | Off Campus | 18 | 01 |
04 | 17/06/2020 | Desert Locust control | On Campus | 21 | 0 |
05 | 02/07/2020 | Soil Testing and its importance at Kurubarahalli | Off Campus | 62 | 0 |
06 | 02/07/2020 | Dryland Horticulture at Bukkapatna | Off Campus | 55 | 05 |
07 | 17/07/2020 | Awareness cum training programme on Nutri Garden at Thanganahalli | Off Campus | 0 | 14 |
08 | 22/07/2020 | Awareness cum training programme on Nutri Garden at Badavanahalli | Off Campus | 0 | 16 |
09 | 22/07/2020 | Organic Cultivation of Vegetables through Kitchen Garden at Badavanahalli | Off Campus | 0 | 22 |
10 | 24/07/2020 | Organic Cultivation of Vegetables through Kitchen Garden at Kumbarahalli | Off Campus | 0 | 32 |
11 | 24/07/2020 | Awareness cum training programme on Nutri Garden at Kumbarahalli | Off Campus | 0 | 10 |
12 | 07/08/2020 | Spawn Production through Online | On Campus | 27 | 0 |
13 | 14/08/2020 | Use of AMC in Pomegranate at Venkattapura | Off Campus | 27 | 01 |
14 | 14/08/2020 | Advanced production techniques in Pomegranate at Venkattapura | Off Campus | 21 | 0 |
15 | 25/08/2020 | IPDM in Ground nut at Chikkathimmanahalli | Off Campus | 40 | 06 |
16 | 26/08/2020 | IPDM in Ground nut at Maruvur | Off Campus | 36 | 0 |
17 | 28/08/2020 | ICM in Coconut | On Campus | 22 | 0 |
18 | 31/08/2020 | ICM in Coconut at Kodigehalli | Off Campus | 24 | 05 |
19 | 31/08/2020 | Soil Fertility Management at Kodigehalli | Off Campus | 27 | 02 |
20 | 16/09/2020 | Poshan Maah Celebration | On Campus | 0 | 68 |
21 | 03/10/2020 | Mushroom Cultivation at Hirehalli Industrial Area | Off Campus | 17 | 08 |
22 | 03/10/2020 | Spawn Production at Hirehalli RESETI | Off Campus | 17 | 04 |
23 | 05/10/2020 | Vermi Compost | On Campus | 18 | 02 |
24 | 06/10/2020 | Vermi Compost at Rudseti Nelamangala | Off Campus | 18 | 02 |
25 | 13/10/2020 | Soil testing and Soil Health Management at Beerkal | Off Campus | 29 | 06 |
26 | 19/10/2020 | Soil testing and Soil Health Management at Voddarahalli | Off Campus | 21 | 04 |
27 | 20/10/2020 | Soil testing and Soil Health Management at Swandenahalli | Off Campus | 25 | 03 |
28 | 21/10/2020 | Soil testing and Soil Health Management at Tumakuru | Off Campus | 28 | 03 |
29 | 22/10/2020 | Soil testing and Soil Health Management at Kadaranahalli | Off Campus | 19 | 07 |
30 | 23/10/2020 | Soil testing and Soil Health Management at Thimmanayakkanahalli | Off Campus | 27 | 04 |
31 | 07/11/2020 | Soil testing and Soil Health Management at Kadiranahalli | Off Campus | 31 | 04 |
32 | 11/11/2020 | KVK Activities | On Campus | 21 | 08 |
33 | 18/11/2020 | Spawn Production at CEDOK Tumakuru | Off Campus | 17 | 05 |
34 | 18/11/2020 | Mushroom Cultivation at CEDOK Tumakuru | Off Campus | 11 | 08 |
35 | 21/11/2020 | Production practices of Fruits and Plantation Crops at Sajjehosahalli | Off Campus | 35 | 05 |
Total
|
744 | 265 |