Frontline Demonstrations to establish production potential of technologies on the farmers’ fields.
Frontline Demonstrations (FLDs) during 2016-17
Sl. No. | Crop | Title | Number | Amount (Rs.) |
1 | Finger millet | Management of soil surface crust in red soils in finger millet | 10 | 15000 |
2 | Pomegranate | ICM in Pomegranate | 5 | 30000 |
3 | Mango | Improved production practices and post – harvest management in Mango | 5 | 20000 |
4 | Marigold | ICM in Marigold | 5 | 6500 |
5 | China Aster | ICM in China Aster | 10 | 9500 |
6 | Jasmine | ICM in Jasmine | 5 | 6000 |
7 | Tomato | ICM in Tomato | 5 | 25000 |
8 | French bean & Arecanut | Areca nut + French bean intercropping system | 5 | 11000 |
9 | Onion | ICM in Onion | 10 | 30000 |
10 | Fruits and Vegetables | Nutritional garden in schools | 5 | 12500 |
11 | Coconut | ICM in Coconut | 10 | 13550 |
12 | Betelvine | Usage of Arka Microbial Consortium in Betelvine | 5 | 11000 |
13 | Wild Boar | Management of wild Boar in farming system | 4 | 28800 |
14 | Jackfruit | EDP on Jackfruit value addition, branding and market linkage | 2 | 25000 |
Total | 83 | 243850 |
FLDs on pulses under NFSM during 2016-17
Sl. No. | Crop | Title | Number | Amount(Rs.) |
1 | Pigeon pea | Enhancement of Pigeon pea yield through introduction of BRG – 5 | 50 | 150000 |
Total | 50 | 150000 |
FLDs on oilseeds under NMOOP during 2016-17
Sl. No. | Crop | Title | Number | Amount(Rs.) |
1 | Groundnut | Demonstration of KCG-6 Groundnut Variety | 70 | 210000 |
Total | 70 | 210000 |