Weather data
Month | Rainfall (mm) | Temperature 0 C | Relative Humidity (%) | |
Maximum | Minimum | |||
January 2020 | 2.0 | 35.5 | – | 55.78 |
February 2020 | 10.0 | 39.6 | 10.3 | 58.74 |
March 2020 | 0 | 42.0 | 11.3 | 56.16 |
April 2020 | 24.0 | 46.6 | 16.6 | 56.77 |
May 2020 | 73.0 | 42.3 | – | 56.18 |
June 2020 | 84.0 | 46.2 | 4.6 | 65.88 |
July 2020 | 43.0 | 36.4 | 13.1 | 69.80 |
August 2020 | 103.0 | 35.3 | 4.2 | 72.11 |
September 2020 | 169.0 | 36.3 | – | 66.41 |
October 2020 | 238.0 | 40.0 | 17.0 | 71.78 |
November 2020 | 26.0 | 34.9 | 11.4 | 69.60 |
December 2020 | 21.0 | 34.9 | 10.0 | 69.55 |
* Source: KSNDMC, Bengaluru